 
                         
                     
                | No. | Test Item | Unit | Standard Value | ||
| 1 | Appearance | - | A white color, no crust, impurities | ||
| - | B black color, no crust, impurities | ||||
| 2 | Sagging | Vertical | mm | ≤3 | |
| Horizontal | - | No deformation | |||
| 3 | Application time | min | ≥20 | ||
| 4 | Surface dry time | h | ≤2 | ||
| 5 | Elastic recovery | % | ≥80 | ||
| 6 | Tensile bonding properties | Ultimate tensile strength | Mpa | ≧0.60 | |
| Maximum tensile rate | % | ≧50 | |||
| Bond damage area | % | ≤10 | |||
| 7 | Tensile properties after water ultraviolet | Ultimate tensile strength | Mpa | ≧0.45 | |
| Maximum tensile rate | % | ≧40 | |||
| Bond damage area | % | ≤30 | |||
| Remark | The above specifications are tested according to weight rate: A:B=12:1 | ||||
 
                            